* Measurement data measured by REW V5.31.3
* Source: EXCL: IN 1-2 (2- BEHRINGER UMC 202HD 192k), LINE_IN (Volume principal), L, volume: 1,000
* Format: 512k Log Swept Sine, 1 sweep at -12,0 dBFS with no timing reference
* Dated: 23 juin 2025 18:03:19
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: ; 
* Measurement: Odeum 70
* Smoothing: 1/6 octave
* Frequency Step: 96 ppo
* Start Frequency: 10.093689 Hz
*
* Freq(Hz), SPL(dB), Phase(degrees)
10.093689, 47.146, 154.2228
10.166832, 47.123, 154.2040
10.240505, 47.091, 154.1572
10.314712, 47.052, 154.0856
10.389457, 47.006, 153.9924
10.464743, 46.953, 153.8813
10.540575, 46.894, 153.7554
10.616956, 46.831, 153.6178
10.693891, 46.762, 153.4713
10.771383, 46.689, 153.3180
10.849437, 46.612, 153.1600
10.928057, 46.530, 152.9989
11.007246, 46.445, 152.8352
11.087009, 46.356, 152.6611
11.167350, 46.263, 152.4874
11.248273, 46.167, 152.3152
11.329783, 46.066, 152.1451
11.411883, 45.962, 151.9779
11.494578, 45.854, 151.8145
11.577873, 45.742, 151.6554
11.661771, 45.625, 151.5014
11.746277, 45.504, 151.3532
11.831395, 45.379, 151.2118
11.917130, 45.248, 151.0778
12.003487, 45.113, 150.9520
12.090469, 44.973, 150.8269
12.178081, 44.827, 150.7123
12.266329, 44.675, 150.6094
12.355216, 44.518, 150.5197
12.444747, 44.354, 150.4445
12.534926, 44.184, 150.3857
12.625760, 44.007, 150.3451
12.717251, 43.822, 150.3248
12.809406, 43.630, 150.3272
12.902228, 43.431, 150.3551
12.995723, 43.222, 150.4116
13.089895, 43.006, 150.4914
13.184750, 42.779, 150.6068
13.280292, 42.544, 150.7627
13.376526, 42.298, 150.9645
13.473458, 42.041, 151.2182
13.571093, 41.774, 151.5311
13.669434, 41.495, 151.9112
13.768489, 41.203, 152.3683
13.868261, 40.900, 152.9137
13.968756, 40.583, 153.5608
14.069979, 40.254, 154.3204
14.171936, 39.911, 155.2142
14.274632, 39.556, 156.2670
14.378072, 39.188, 157.5058
14.482261, 38.809, 158.9631
14.587206, 38.421, 160.6775
14.692910, 38.027, 162.6951
14.799381, 37.630, 165.0703
14.906624, 37.237, 167.8659
15.014643, 36.856, 171.1508
15.123446, 36.496, 174.9937
15.233036, 36.171, 179.4697
15.343421, 35.896, -175.3716
15.454606, 35.687, -169.5218
15.566596, 35.559, -163.0408
15.679398, 35.524, -156.0760
15.793018, 35.590, -148.8617
15.907460, 35.758, -141.6836
16.022732, 36.021, -134.8223
16.138840, 36.367, -128.4986
16.255788, 36.781, -122.8378
16.373585, 37.247, -117.8833
16.492234, 37.749, -113.6165
16.611744, 38.275, -109.9820
16.732119, 38.814, -106.9089
16.853367, 39.358, -104.3238
16.975494, 39.900, -102.1580
17.098505, 40.436, -100.3542
17.222408, 40.962, -98.8570
17.347209, 41.478, -97.6209
17.472914, 41.980, -96.6085
17.599530, 42.470, -95.7886
17.727063, 42.947, -95.1352
17.855521, 43.409, -94.6265
17.984909, 43.859, -94.2442
18.115235, 44.296, -93.9762
18.246506, 44.720, -93.8069
18.378727, 45.131, -93.7247
18.511907, 45.531, -93.7204
18.646052, 45.920, -93.7859
18.781169, 46.298, -93.9145
18.917265, 46.666, -94.1002
19.054347, 47.024, -94.3389
19.192423, 47.372, -94.6269
19.331499, 47.711, -94.9586
19.471583, 48.041, -95.3303
19.612682, 48.363, -95.7392
19.754804, 48.677, -96.1826
19.897956, 48.984, -96.6582
20.042144, 49.282, -97.1648
20.187378, 49.574, -97.7022
20.333664, 49.859, -98.2662
20.481010, 50.137, -98.8552
20.629424, 50.409, -99.4680
20.778913, 50.674, -100.1033
20.929486, 50.933, -100.7600
21.081150, 51.187, -101.4386
21.233912, 51.435, -102.1381
21.387782, 51.677, -102.8563
21.542767, 51.914, -103.5926
21.698874, 52.145, -104.3462
21.856113, 52.372, -105.1165
22.014492, 52.593, -105.9033
22.174018, 52.810, -106.7086
22.334700, 53.021, -107.5291
22.496546, 53.228, -108.3643
22.659566, 53.431, -109.2138
22.823766, 53.628, -110.0773
22.989157, 53.822, -110.9543
23.155745, 54.011, -111.8475
23.323542, 54.195, -112.7537
23.492554, 54.375, -113.6727
23.662790, 54.551, -114.6040
23.834261, 54.723, -115.5475
24.006973, 54.890, -116.5029
24.180938, 55.053, -117.4727
24.356163, 55.212, -118.4540
24.532658, 55.367, -119.4465
24.710431, 55.518, -120.4500
24.889493, 55.665, -121.4644
25.069853, 55.808, -122.4904
25.251519, 55.947, -123.5284
25.434502, 56.081, -124.5766
25.618811, 56.211, -125.6350
25.804456, 56.338, -126.7034
25.991445, 56.460, -127.7814
26.179790, 56.578, -128.8700
26.369500, 56.692, -129.9680
26.560584, 56.801, -131.0751
26.753053, 56.906, -132.1913
26.946917, 57.007, -133.3163
27.142185, 57.104, -134.4523
27.338869, 57.196, -135.5975
27.536977, 57.284, -136.7510
27.736522, 57.367, -137.9125
27.937512, 57.446, -139.0818
28.139959, 57.520, -140.2589
28.343872, 57.590, -141.4432
28.549264, 57.654, -142.6347
28.756143, 57.714, -143.8329
28.964522, 57.769, -145.0375
29.174411, 57.818, -146.2499
29.385821, 57.863, -147.4684
29.598763, 57.902, -148.6923
29.813248, 57.936, -149.9212
30.029287, 57.964, -151.1549
30.246891, 57.987, -152.3935
30.466073, 58.003, -153.6357
30.686842, 58.014, -154.8811
30.909212, 58.019, -156.1289
31.133193, 58.017, -157.3803
31.358797, 58.008, -158.6339
31.586035, 57.993, -159.8879
31.814921, 57.971, -161.1415
32.045465, 57.942, -162.3939
32.277680, 57.906, -163.6449
32.511577, 57.861, -164.8923
32.747169, 57.809, -166.1350
32.984469, 57.749, -167.3715
33.223488, 57.680, -168.6016
33.464239, 57.602, -169.8223
33.706735, 57.515, -171.0316
33.950987, 57.418, -172.2273
34.197010, 57.311, -173.4075
34.444816, 57.194, -174.5690
34.694417, 57.066, -175.7086
34.945827, 56.926, -176.8226
35.199059, 56.775, -177.9085
35.454126, 56.611, -178.9605
35.711041, 56.435, -179.9728
35.969818, 56.245, 179.0608
36.230470, 56.040, 178.1471
36.493011, 55.821, 177.2949
36.757455, 55.587, 176.5140
37.023814, 55.336, 175.8159
37.292104, 55.070, 175.2133
37.562338, 54.786, 174.7231
37.834530, 54.486, 174.3647
38.108695, 54.168, 174.1607
38.384846, 53.834, 174.1383
38.662999, 53.483, 174.3302
38.943167, 53.119, 174.7752
39.225365, 52.743, 175.5177
39.509608, 52.359, 176.6128
39.795911, 51.974, 178.1234
40.084289, 51.595, -179.8817
40.374756, 51.235, -177.3306
40.667328, 50.906, -174.1583
40.962020, 50.626, -170.3196
41.258848, 50.415, -165.8138
41.557827, 50.289, -160.7044
41.858972, 50.263, -155.1417
42.162299, 50.347, -149.3579
42.467824, 50.540, -143.6317
42.775564, 50.833, -138.2313
43.085533, 51.212, -133.3649
43.397749, 51.658, -129.1553
43.712227, 52.153, -125.6420
44.028983, 52.678, -122.8062
44.348036, 53.221, -120.5936
44.669400, 53.768, -118.9357
44.993093, 54.313, -117.7613
45.319131, 54.849, -117.0046
45.647532, 55.371, -116.6044
45.978313, 55.878, -116.5090
46.311491, 56.366, -116.6753
46.647083, 56.835, -117.0656
46.985107, 57.284, -117.6486
47.325581, 57.714, -118.3986
47.668521, 58.123, -119.2934
48.013947, 58.513, -120.3145
48.361876, 58.884, -121.4470
48.712326, 59.236, -122.6765
49.065315, 59.569, -123.9918
49.420863, 59.884, -125.3829
49.778987, 60.181, -126.8410
50.139706, 60.461, -128.3587
50.503039, 60.723, -129.9294
50.869005, 60.968, -131.5467
51.237623, 61.197, -133.2059
51.608912, 61.408, -134.9017
51.982891, 61.603, -136.6290
52.359580, 61.782, -138.3845
52.739000, 61.944, -140.1630
53.121168, 62.090, -141.9603
53.506106, 62.219, -143.7723
53.893833, 62.332, -145.5953
54.284370, 62.428, -147.4246
54.677737, 62.508, -149.2564
55.073955, 62.570, -151.0876
55.473043, 62.615, -152.9158
55.875024, 62.643, -154.7333
56.279917, 62.652, -156.5336
56.687745, 62.644, -158.3116
57.098527, 62.617, -160.0623
57.512287, 62.570, -161.7806
57.929045, 62.505, -163.4558
58.348822, 62.419, -165.0773
58.771642, 62.313, -166.6360
59.197525, 62.186, -168.1212
59.626495, 62.038, -169.5192
60.058573, 61.868, -170.8131
60.493782, 61.677, -171.9836
60.932145, 61.464, -173.0095
61.373685, 61.230, -173.8665
61.818424, 60.976, -174.5234
62.266386, 60.703, -174.9442
62.717593, 60.414, -175.0882
63.172071, 60.114, -174.9091
63.629842, 59.807, -174.3547
64.090930, 59.502, -173.3689
64.555359, 59.209, -171.8961
65.023154, 58.941, -169.8864
65.494339, 58.715, -167.3099
65.968938, 58.548, -164.1679
66.446976, 58.457, -160.5111
66.928478, 58.456, -156.4561
67.413469, 58.554, -152.1796
67.901975, 58.751, -147.8946
68.394021, 59.041, -143.8178
68.889632, 59.410, -140.1316
69.388835, 59.841, -136.9605
69.891655, 60.317, -134.3647
70.398118, 60.820, -132.3505
70.908252, 61.337, -130.8911
71.422083, 61.857, -129.9402
71.939636, 62.369, -129.4398
72.460941, 62.868, -129.3308
72.986023, 63.349, -129.5596
73.514909, 63.810, -130.0791
74.047629, 64.247, -130.8435
74.584208, 64.660, -131.8141
75.124676, 65.047, -132.9578
75.669061, 65.409, -134.2445
76.217390, 65.745, -135.6507
76.769692, 66.055, -137.1540
77.325997, 66.340, -138.7342
77.886333, 66.599, -140.3726
78.450730, 66.834, -142.0501
79.019216, 67.044, -143.7517
79.591822, 67.230, -145.4633
80.168577, 67.393, -147.1692
80.749512, 67.534, -148.8549
81.334656, 67.652, -150.5082
81.924040, 67.750, -152.1144
82.517696, 67.828, -153.6552
83.115653, 67.888, -155.1176
83.717943, 67.931, -156.4870
84.324598, 67.959, -157.7495
84.935649, 67.976, -158.8904
85.551128, 67.983, -159.8941
86.171066, 67.984, -160.7491
86.795497, 67.984, -161.4456
87.424453, 67.988, -161.9770
88.057967, 67.999, -162.3401
88.696071, 68.025, -162.5356
89.338800, 68.070, -162.5771
89.986185, 68.140, -162.4825
90.638262, 68.239, -162.2782
91.295065, 68.372, -161.9971
91.956626, 68.540, -161.6801
92.622982, 68.744, -161.3773
93.294166, 68.982, -161.1299
93.970214, 69.252, -160.9821
94.651161, 69.549, -160.9814
95.337042, 69.867, -161.1560
96.027894, 70.202, -161.5313
96.723752, 70.547, -162.1256
97.424652, 70.896, -162.9491
98.130631, 71.244, -164.0038
98.841726, 71.586, -165.2849
99.557974, 71.918, -166.7891
100.279412, 72.237, -168.5038
101.006078, 72.538, -170.4157
101.738010, 72.819, -172.5134
102.475245, 73.078, -174.7829
103.217823, 73.313, -177.2099
103.965782, 73.522, -179.7798
104.719161, 73.703, 177.5256
105.477999, 73.855, 174.7164
106.242336, 73.977, 171.8054
107.012212, 74.066, 168.8055
107.787666, 74.123, 165.7335
108.568740, 74.145, 162.6029
109.355474, 74.131, 159.4292
110.147909, 74.080, 156.2285
110.946086, 73.991, 153.0171
111.750047, 73.861, 149.8175
112.559834, 73.690, 146.6524
113.375489, 73.475, 143.5497
114.197055, 73.216, 140.5439
115.024574, 72.912, 137.6794
115.858089, 72.562, 135.0073
116.697645, 72.167, 132.5981
117.543284, 71.728, 130.5461
118.395051, 71.251, 128.9767
119.252990, 70.744, 128.0572
120.117147, 70.221, 128.0096
120.987565, 69.703, 129.1234
121.864291, 69.220, 131.7404
122.747370, 68.810, 136.1662
123.636848, 68.516, 142.4789
124.532771, 68.373, 150.2079
125.435187, 68.399, 158.2386
126.344142, 68.586, 165.2709
127.259684, 68.905, 170.4762
128.181860, 69.316, 173.6762
129.110718, 69.774, 175.0938
130.046308, 70.246, 175.0662
130.988677, 70.703, 173.9086
131.937875, 71.129, 171.8723
132.893951, 71.509, 169.1564
133.856956, 71.839, 165.8852
134.826938, 72.113, 162.1615
135.803950, 72.332, 158.0564
136.788041, 72.495, 153.6038
137.779264, 72.604, 148.8303
138.777669, 72.665, 143.7291
139.783309, 72.682, 138.2828
140.796237, 72.664, 132.4237
141.816504, 72.621, 126.0403
142.844165, 72.566, 118.9260
143.879273, 72.515, 110.7037
144.921881, 72.488, 100.6457
145.972045, 72.504, 87.2681
147.029819, 72.583, 67.5555
148.095257, 72.737, 37.4595
149.168417, 72.975, 1.4943
150.249353, 73.295, -26.2940
151.338121, 73.689, -44.2252
152.434780, 74.143, -56.4925
153.539385, 74.642, -65.7375
154.651995, 75.170, -73.2533
155.772667, 75.714, -79.6835
156.901460, 76.265, -85.3704
158.038432, 76.817, -90.5116
159.183644, 77.366, -95.2328
160.337154, 77.911, -99.6134
161.499023, 78.451, -103.7143
162.669312, 78.987, -107.5869
163.848081, 79.519, -111.2721
165.035392, 80.049, -114.8094
166.231306, 80.576, -118.2447
167.435887, 81.099, -121.6090
168.649196, 81.616, -124.9463
169.871298, 82.125, -128.2875
171.102255, 82.621, -131.6667
172.342133, 83.103, -135.1134
173.590995, 83.564, -138.6398
174.848907, 84.001, -142.2639
176.115934, 84.410, -145.9941
177.392143, 84.787, -149.8265
178.677599, 85.129, -153.7595
179.972371, 85.432, -157.7787
181.276525, 85.693, -161.8665
182.590129, 85.911, -166.0137
183.913252, 86.083, -170.1864
185.245964, 86.207, -174.3618
186.588332, 86.283, -178.5083
187.940428, 86.309, 177.4048
189.302322, 86.287, 173.4163
190.674085, 86.217, 169.5616
192.055788, 86.102, 165.8788
193.447503, 85.945, 162.4055
194.849303, 85.750, 159.1783
196.261262, 85.525, 156.2283
197.683452, 85.279, 153.5762
199.115948, 85.022, 151.2280
200.558824, 84.765, 149.1751
202.012156, 84.522, 147.3848
203.476019, 84.303, 145.8027
204.950490, 84.115, 144.3613
206.435646, 83.961, 142.9848
207.931564, 83.840, 141.6057
209.438322, 83.743, 140.1705
210.955998, 83.660, 138.6564
212.484672, 83.578, 137.0837
214.024424, 83.485, 135.4915
215.575333, 83.372, 133.9667
217.137481, 83.236, 132.6306
218.710948, 83.078, 131.6379
220.295818, 82.907, 131.1682
221.892172, 82.740, 131.4067
223.500094, 82.599, 132.5182
225.119668, 82.514, 134.5620
226.750978, 82.508, 137.4240
228.394109, 82.598, 140.7606
230.049147, 82.784, 144.0457
231.716178, 83.049, 146.7473
233.395289, 83.367, 148.5049
235.086567, 83.705, 149.1956
236.790102, 84.032, 148.8881
238.505980, 84.324, 147.7436
240.234293, 84.562, 145.9703
241.975130, 84.736, 143.7764
243.728581, 84.841, 141.3527
245.494739, 84.878, 138.8741
247.273695, 84.852, 136.4885
249.065542, 84.774, 134.3203
250.870374, 84.659, 132.4536
252.688284, 84.526, 130.9349
254.519367, 84.396, 129.7648
256.363720, 84.287, 128.8849
258.221437, 84.215, 128.1986
260.092616, 84.186, 127.5732
261.977354, 84.199, 126.8949
263.875750, 84.245, 126.0695
265.787903, 84.311, 125.0472
267.713911, 84.384, 123.8269
269.653877, 84.454, 122.4401
271.607900, 84.517, 120.9349
273.576083, 84.572, 119.3619
275.558528, 84.623, 117.7598
277.555338, 84.677, 116.1378
279.566619, 84.741, 114.4814
281.592474, 84.818, 112.7529
283.633009, 84.909, 110.8951
285.688331, 85.008, 108.8550
287.758546, 85.107, 106.5912
289.843763, 85.196, 104.0795
291.944090, 85.264, 101.3156
294.059638, 85.302, 98.3200
296.190515, 85.303, 95.1255
298.336833, 85.265, 91.7687
300.498705, 85.188, 88.2872
302.676243, 85.072, 84.7171
304.869559, 84.921, 81.0828
307.078770, 84.738, 77.4145
309.303989, 84.525, 73.7443
311.545334, 84.286, 70.1208
313.802919, 84.020, 66.6195
316.076865, 83.730, 63.3638
318.367288, 83.418, 60.5499
320.674309, 83.090, 58.4737
322.998047, 82.752, 57.5880
325.338624, 82.417, 58.5195
327.696162, 82.094, 62.0338
330.070783, 81.793, 68.7068
332.462612, 81.520, 78.0583
334.871773, 81.273, 88.0177
337.298392, 81.043, 96.2598
339.742595, 80.819, 101.9778
342.204510, 80.588, 105.7577
344.684265, 80.344, 108.7017
347.181989, 80.085, 111.9443
349.697813, 79.822, 116.5171
352.231868, 79.572, 123.1457
354.784285, 79.360, 131.7302
357.355198, 79.215, 140.9918
359.944741, 79.160, 149.1163
362.553049, 79.211, 155.0186
365.180258, 79.368, 158.6385
367.826505, 79.622, 160.4191
370.491927, 79.949, 160.8434
373.176665, 80.324, 160.2771
375.880856, 80.717, 158.9675
378.604644, 81.097, 157.0760
381.348169, 81.440, 154.7458
384.111575, 81.723, 152.1049
386.895006, 81.933, 149.3113
389.698607, 82.061, 146.5313
392.522524, 82.107, 143.9531
395.366904, 82.080, 141.7648
398.231895, 81.993, 140.1151
401.117648, 81.869, 139.1035
404.024312, 81.731, 138.7333
406.952038, 81.603, 138.9291
409.900981, 81.503, 139.5613
412.871292, 81.444, 140.5273
415.863128, 81.436, 141.8261
418.876643, 81.489, 143.5881
421.911996, 81.617, 146.0443
424.969344, 81.838, 149.4095
428.048847, 82.170, 153.7466
431.150666, 82.618, 158.8038
434.274961, 83.176, 164.0118
437.421897, 83.820, 168.6382
440.591636, 84.519, 172.1189
443.784345, 85.240, 174.1727
447.000189, 85.950, 174.7623
450.239337, 86.624, 173.9950
453.501956, 87.238, 172.0416
456.788219, 87.777, 169.0975
460.098294, 88.230, 165.3463
463.432356, 88.589, 160.9958
466.790578, 88.854, 156.2068
470.173135, 89.028, 151.1467
473.580203, 89.117, 145.9233
477.011961, 89.130, 140.6375
480.468586, 89.078, 135.3426
483.950259, 88.971, 130.0796
487.457163, 88.817, 124.8529
490.989478, 88.619, 119.6669
494.547390, 88.380, 114.5278
498.131084, 88.100, 109.4377
501.740748, 87.777, 104.4272
505.376568, 87.412, 99.5320
509.038735, 87.006, 94.7962
512.727439, 86.567, 90.2955
516.442874, 86.105, 86.1199
520.185232, 85.636, 82.4229
523.954708, 85.177, 79.4648
527.751500, 84.750, 77.7588
531.575805, 84.374, 78.3823
535.427822, 84.064, 83.7359
539.307753, 83.830, 98.7716
543.215800, 83.674, 126.1145
547.152165, 83.586, 150.1310
551.117055, 83.552, 161.2509
555.110677, 83.556, 164.5887
559.133237, 83.581, 164.2549
563.184947, 83.615, 162.1584
567.266018, 83.654, 159.2167
571.376661, 83.695, 155.8986
575.517092, 83.740, 152.4714
579.687526, 83.790, 149.0792
583.888181, 83.843, 145.8227
588.119275, 83.891, 142.8145
592.381030, 83.925, 140.2212
596.673667, 83.936, 138.3265
600.997410, 83.922, 137.5526
605.352485, 83.886, 138.4582
609.739119, 83.841, 141.6935
614.157540, 83.802, 147.7341
618.607979, 83.785, 156.4618
623.090667, 83.801, 166.6595
627.605839, 83.854, 176.3513
632.153730, 83.940, -176.0692
636.734576, 84.046, -171.1801
641.348617, 84.155, -168.7866
645.996094, 84.248, -168.3633
650.677248, 84.311, -169.3501
655.392323, 84.334, -171.2640
660.141566, 84.316, -173.7330
664.925224, 84.261, -176.4981
669.743546, 84.173, -179.3995
674.596784, 84.057, 177.6624
679.485191, 83.916, 174.7609
684.409020, 83.750, 171.9690
689.368530, 83.563, 169.3659
694.363979, 83.360, 167.0314
699.395626, 83.153, 165.0328
704.463736, 82.955, 163.4326
709.568570, 82.786, 162.2662
714.710396, 82.664, 161.5326
719.889483, 82.608, 161.1700
725.106099, 82.626, 161.0655
730.360516, 82.717, 161.0528
735.653010, 82.866, 160.9756
740.983855, 83.046, 160.6844
746.353329, 83.226, 160.1146
751.761713, 83.374, 159.2770
757.209288, 83.460, 158.3071
762.696339, 83.463, 157.4662
768.223151, 83.372, 157.1086
773.790013, 83.186, 157.6215
779.397214, 82.915, 159.3356
785.045047, 82.574, 162.3727
790.733808, 82.187, 166.5528
796.463791, 81.777, 171.3912
802.235296, 81.374, 176.2795
808.048623, 81.002, -179.3226
813.904077, 80.683, -175.7278
819.801961, 80.431, -173.0297
825.742584, 80.252, -171.1825
831.726255, 80.141, -170.0695
837.753287, 80.087, -169.5816
843.823992, 80.073, -169.5854
849.938689, 80.078, -169.9241
856.097695, 80.089, -170.4285
862.301332, 80.093, -170.8924
868.549922, 80.087, -171.0935
874.843793, 80.073, -170.8171
881.183272, 80.065, -169.8841
887.568689, 80.079, -168.2451
894.000378, 80.133, -166.0411
900.478673, 80.239, -163.6318
907.003913, 80.396, -161.4813
913.576437, 80.589, -160.0041
920.196588, 80.796, -159.4368
926.864712, 80.992, -159.8275
933.581156, 81.153, -161.0707
940.346270, 81.262, -162.9971
947.160407, 81.311, -165.4041
954.023921, 81.302, -168.1122
960.937172, 81.235, -170.9597
967.900519, 81.115, -173.7999
974.914325, 80.943, -176.4677
981.978956, 80.721, -178.7400
989.094780, 80.450, 179.6461
996.262169, 80.138, 179.0607
1003.481495, 79.799, 179.8915
1010.753136, 79.454, -177.5106
1018.077470, 79.128, -173.0440
1025.454879, 78.848, -167.1034
1032.885748, 78.635, -160.5876
1040.370463, 78.501, -154.5979
1047.909417, 78.448, -149.8817
1055.503000, 78.460, -146.6940
1063.151610, 78.516, -144.9032
1070.855645, 78.593, -144.1266
1078.615506, 78.673, -143.8299
1086.431599, 78.748, -143.3837
1094.304330, 78.822, -142.0094
1102.234110, 78.909, -138.8259
1110.221353, 79.026, -133.0318
1118.266475, 79.185, -124.4971
1126.369895, 79.388, -114.6579
1134.532035, 79.622, -106.0608
1142.753322, 79.867, -100.4024
1151.034184, 80.092, -97.7680
1159.375052, 80.271, -97.4426
1167.776361, 80.381, -98.5786
1176.238550, 80.408, -100.4257
1184.762060, 80.352, -102.3594
1193.347334, 80.220, -103.8786
1201.994821, 80.028, -104.5915
1210.704971, 79.793, -104.2695
1219.478238, 79.530, -102.9184
1228.315080, 79.251, -100.8470
1237.215957, 78.959, -98.5212
1246.181334, 78.649, -96.4046
1255.211678, 78.314, -94.7196
1264.307459, 77.946, -93.3785
1273.469152, 77.540, -92.1957
1282.697235, 77.101, -90.9563
1291.992188, 76.642, -89.5549
1301.354495, 76.185, -87.9261
1310.784647, 75.754, -86.0797
1320.283132, 75.379, -84.0394
1329.850448, 75.085, -81.8574
1339.487093, 74.889, -79.6112
1349.193569, 74.798, -77.4112
1358.970381, 74.806, -75.3880
1368.818041, 74.897, -73.6911
1378.737061, 75.051, -72.4782
1388.727958, 75.249, -71.8116
1398.791253, 75.475, -71.6780
1408.927471, 75.720, -71.9960
1419.137140, 75.977, -72.5414
1429.420793, 76.246, -73.1039
1439.778965, 76.529, -73.3864
1450.212197, 76.827, -73.1298
1460.721033, 77.141, -72.1973
1471.306019, 77.466, -70.6355
1481.967709, 77.794, -68.7968
1492.706658, 78.112, -67.2625
1503.523426, 78.407, -66.5848
1514.418576, 78.663, -67.0233
1525.392678, 78.871, -68.5305
1536.446302, 79.025, -70.8077
1547.580025, 79.122, -73.4932
1558.794428, 79.159, -76.2344
1570.090095, 79.136, -78.7568
1581.467615, 79.052, -80.9808
1592.927581, 78.907, -83.0373
1604.470591, 78.706, -85.2793
1616.097246, 78.456, -88.1339
1627.808153, 78.161, -91.8786
1639.603922, 77.832, -96.5679
1651.485168, 77.476, -102.1132
1663.452510, 77.105, -108.3490
1675.506573, 76.733, -115.1003
1687.647984, 76.369, -122.1874
1699.877377, 76.022, -129.4626
1712.195390, 75.699, -136.7688
1724.602663, 75.401, -143.9800
1737.099845, 75.132, -151.0096
1749.687587, 74.887, -157.7977
1762.366544, 74.660, -164.3166
1775.137379, 74.435, -170.5483
1788.000756, 74.195, -176.4578
1800.957346, 73.922, 178.0617
1814.007826, 73.604, 173.1620
1827.152874, 73.237, 168.9941
1840.393177, 72.827, 165.7315
1853.729425, 72.387, 163.5217
1867.162312, 71.942, 162.4645
1880.692540, 71.518, 162.5444
1894.320813, 71.147, 163.6160
1908.047843, 70.860, 165.3776
1921.874344, 70.678, 167.4227
1935.801038, 70.613, 169.4049
1949.828650, 70.660, 171.0508
1963.957912, 70.804, 172.2201
1978.189561, 71.018, 172.8691
1992.524338, 71.276, 173.0004
2006.962991, 71.548, 172.6381
2021.506272, 71.811, 171.8450
2036.154940, 72.046, 170.7332
2050.909758, 72.240, 169.4300
2065.771495, 72.386, 168.0641
2080.740927, 72.482, 166.7119
2095.818833, 72.525, 165.4592
2111.006001, 72.518, 164.3693
2126.303220, 72.465, 163.5063
2141.711290, 72.371, 162.9042
2157.231013, 72.242, 162.4500
2172.863198, 72.077, 161.8801
2188.608660, 71.874, 160.8899
2204.468221, 71.627, 159.2177
2220.442706, 71.337, 156.7296
2236.532950, 71.009, 153.3550
2252.739789, 70.659, 148.9554
2269.064070, 70.316, 143.2048
2285.506644, 70.012, 135.4416
2302.068367, 69.781, 124.6407
2318.750104, 69.649, 109.6751
2335.552723, 69.625, 90.4965
2352.477101, 69.700, 69.7152
2369.524119, 69.852, 51.0508
2386.694668, 70.053, 36.0416
2403.989641, 70.280, 24.1789
2421.409941, 70.513, 14.5291
2438.956476, 70.742, 6.3840
2456.630160, 70.955, -0.6942
2474.431915, 71.144, -6.9655
2492.362668, 71.302, -12.5559
2510.423356, 71.424, -17.5258
2528.614918, 71.507, -21.8513
2546.938304, 71.554, -25.5108
2565.394469, 71.566, -28.4808
2583.984375, 71.545, -30.7821
2602.708991, 71.492, -32.4740
2621.569293, 71.406, -33.6861
2640.566265, 71.286, -34.4591
2659.700897, 71.138, -34.7206
2678.974186, 70.972, -34.1521
2698.387137, 70.804, -32.1605
2717.940763, 70.656, -27.7801
2737.636082, 70.552, -19.5714
2757.474121, 70.510, -5.9328
2777.455915, 70.538, 12.8212
2797.582506, 70.626, 31.6755
2817.854942, 70.752, 45.3765
2838.274281, 70.882, 53.3611
2858.841586, 70.980, 57.2268
2879.557931, 71.015, 58.4800
2900.424394, 70.967, 58.1635
2921.442065, 70.828, 57.0111
2942.612039, 70.602, 55.4693
2963.935418, 70.303, 53.8288
2985.413316, 69.950, 52.2078
3007.046852, 69.565, 50.7251
3028.837153, 69.172, 49.4216
3050.785356, 68.800, 48.4334
3072.892604, 68.478, 47.9299
3095.160050, 68.234, 48.2168
3117.588856, 68.090, 49.8469
3140.180190, 68.059, 53.8450
3162.935230, 68.139, 62.1002
3185.855163, 68.316, 77.3030
3208.941182, 68.565, 99.3666
3232.194493, 68.855, 120.1611
3255.616307, 69.152, 133.2276
3279.207844, 69.422, 139.6739
3302.970336, 69.633, 142.0117
3326.905021, 69.757, 141.8608
3351.013146, 69.779, 140.1580
3375.295969, 69.690, 137.4759
3399.754755, 69.496, 134.1373
3424.390779, 69.209, 130.3415
3449.205326, 68.843, 126.1417
3474.199690, 68.411, 121.5764
3499.375173, 67.925, 116.6535
3524.733088, 67.396, 111.3739
3550.274757, 66.839, 105.7011
3576.001511, 66.268, 99.5608
3601.914692, 65.702, 92.8179
3628.015651, 65.161, 85.2895
3654.305748, 64.659, 76.7172
3680.786354, 64.210, 66.7606
3707.458849, 63.821, 55.0282
3734.324624, 63.495, 41.0436
3761.385080, 63.229, 24.3846
3788.641627, 63.013, 4.9653
3816.095686, 62.833, -16.6547
3843.748688, 62.673, -39.3746
3871.602076, 62.516, -62.3251
3899.657300, 62.345, -85.2881
3927.915825, 62.145, -108.2544
3956.379122, 61.904, -130.5941
3985.048676, 61.616, -150.9459
4013.925981, 61.282, -168.0966
4043.012544, 60.906, 178.2482
4072.309879, 60.503, 167.7025
4101.819515, 60.082, 159.6135
4131.542990, 59.654, 153.4688
4161.481854, 59.223, 148.9315
4191.637667, 58.791, 145.8210
4222.012001, 58.358, 144.1017
4252.606441, 57.926, 143.7831
4283.422580, 57.501, 144.9177
4314.462026, 57.097, 147.5579
4345.726396, 56.732, 151.5985
4377.217321, 56.425, 156.7253
4408.936442, 56.193, 162.3500
4440.885413, 56.041, 167.8006
4473.065899, 55.964, 172.5156
